78 Clubs totally
| NUMBER | CLUB NAME | ||
|---|---|---|---|
| 201 | 01 | NTU tutor | |
| 02 | Fire Dance Club | ||
| 204 | 03 | Absoundtrack | |
| 04 | Absoundtrack | ||
| 05 | NTUPHSA | ||
| 06 | NTU sailing club | ||
| 07 | NTU AK Poker | ||
| 205 | 08 | NTU HuaLand | |
| 09 | NTU Racing | ||
| 10 | ntupdp | ||
| 11 | NTU YCC | ||
| 12 | NTU BioEntrepreneurship Student Association | ||
| 206 | 13 | NTU Photo | |
| 14 | Consciousness paper | ||
| 207 | 15 | Mixed Martial Arts | |
| 16 | Law Fala | ||
| 208 | 17 | NTU Parkour Club | |
| 18 | NTU Archery Association | ||
| 209 | 19 | ART CLUB | |
| 20 | Calligraphy Club | ||
| 21 | NTUflower | ||
| 22 | Martial Art Club | ||
| 215 | 23 | ntu-conserve | |
| 24 | National Taiwan University Wikipedia Club | ||
| 216 | 25 | LUNARGAZER | |
| 26 | NTUCMCC | ||
| 217 | 27 | English Songs Association | |
| 28 | zen | ||
| 29 | Leadership Education Association | ||
| 218 | 30 | Life Philosophy Club | |
| 31 | Music Festival Curation and Promotion | ||
| 32 | Traditional Medicine Club | ||
| 219 | 33 | The Navigators | |
| 34 | ntucyclub | ||
| 35 | NTUPoem | ||
| 221 | 37 | NTU PA | |
| 225 | 38 | mountainclub | |
| 39 | NTUICPSC | ||
| 40 | NTU New Heart | ||
| 41 | Yilan Alumni Association | ||
| 42 | NTU Tarot association | ||
| 45 | Middle Way Wisdom Buddhist Club | ||
| 51 | NTU Tongku Saveq Club | ||
| 226 | 43 | NTU Arbor | |
| 44 | Children Of Sea | ||
| 46 | NTU LION DANCE ASSOCIATION | ||
| 47 | NTU Bajiquan Club | ||
| 48 | Sunrise Buddhist Studies | ||
| 49 | NTU Security Research Society | ||
| 50 | NTU Campus Crusade for Christ | ||
| 52 | FongYuan | ||
| 230 | 53 | Chinese Martial Arts Club of National Taiwan University | |
| 54 | Digital Movie Creator Club | ||
| 231 | 36 | Graduate Student Association | |
| 234 | 55 | internal martial arts club | |
| 56 | Board Game club | ||
| 57 | NTU-ukulele | ||
| 235 | 58 | NTU Film Club | |
| 59 | NTU Treat the Homeless | ||
| 236 | 60 | Tainan Alumni Association | |
| 61 | Let's news | ||
| 237 | 62 | National Taiwan University Student Association (NTUSA) | |
| 238 | 63 | feminism club | |
| 64 | NTU Forum | ||
| 65 | NTUDalawasao | ||
| 239 | 66 | Audio-visual Research Club | |
| 67 | Chinese & Japanese Youth Club | ||
| 68 | Cartoon Comic Club | ||
| 242 | 69 | NTU Astronomy Club | |
| 70 | National Taiwan University Aviation Club | ||
| 243 | 71 | Bliss & Wisdom Youth Club | |
| 72 | NTU for FRC | ||
| 244 | 73 | Student Congress | |
| 245 | 74 | NTUMRC | |
| 75 | National Taiwan University Pop Music Club | ||
| 76 | Food Media Research and Strategy Club | ||
| 246 | 77 | NTU hakka club | |
| 78 | TruthTongue |
325